<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TATA HARPER SKINCARE</title>
	<atom:link href="http://www.tataharperskincare.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tataharperskincare.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OUTSTANDING QUALITY</title>
		<link>https://www.tataharperskincare.com/outstanding-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outstanding-quality</link>
		<comments>https://www.tataharperskincare.com/outstanding-quality/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1091</guid>
		<description><![CDATA[Tata’s products contain at least 6 and up to 29 active ingredients each. Competitor products at her price points contain less than half and in some cases only 1-2 active ingredients per product.]]></description>
			<content:encoded><![CDATA[<p>Tata’s products contain at least 6 and up to 29 active ingredients each. Competitor products at her price points contain less than half and in some cases only 1-2 active ingredients per product.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/outstanding-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Natural Actives</title>
		<link>https://www.tataharperskincare.com/results-from-natural-actives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-from-natural-actives</link>
		<comments>https://www.tataharperskincare.com/results-from-natural-actives/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1082</guid>
		<description><![CDATA[Formulated and tested for results. Constantly seeking to stay on top of the newest research and technology related to the biology, chemistry and needs of the human body.]]></description>
			<content:encoded><![CDATA[<p>Formulated and tested for results. Constantly seeking to stay on top of the newest research and technology related to the biology, chemistry and needs of the human body.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/results-from-natural-actives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly</title>
		<link>https://www.tataharperskincare.com/eco-friendly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco-friendly</link>
		<comments>https://www.tataharperskincare.com/eco-friendly/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1080</guid>
		<description><![CDATA[Tata uses glass whenever possible and minimizes the use of plastic. She uses treeless labels. She buys our electricity from sustainable sources. Since she formulates, batches, fills and fulfills from one location she lowers her carbon footprint. Competitors spend more money on packaging than the product, using mainly plastics, which end up in landfills and [...]]]></description>
			<content:encoded><![CDATA[<p>Tata uses glass whenever possible and minimizes the use of plastic. She uses treeless labels. She buys our electricity from sustainable sources. Since she formulates, batches, fills and fulfills from one location she lowers her carbon footprint. Competitors spend more money on packaging than the product, using mainly plastics, which end up in landfills and the ocean. They formulate, batch and fulfill from multiple locations increasing their carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of a Kind Formulas</title>
		<link>https://www.tataharperskincare.com/one-of-a-kind-formulas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-of-a-kind-formulas</link>
		<comments>https://www.tataharperskincare.com/one-of-a-kind-formulas/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1068</guid>
		<description><![CDATA[Tata uses her own proprietary formulas. She did not purchase base formulas like her competitors, who repackage existing formulas with new brands and marketing.]]></description>
			<content:encoded><![CDATA[<p>Tata uses her own proprietary formulas. She did not purchase base formulas like her competitors, who repackage existing formulas with new brands and marketing.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/one-of-a-kind-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-Made in Vermont</title>
		<link>https://www.tataharperskincare.com/hand-made-in-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-made-in-vermont</link>
		<comments>https://www.tataharperskincare.com/hand-made-in-vermont/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1053</guid>
		<description><![CDATA[Made in Vermont in our own facilities; we manufacture, fill and fulfill. Outsourcing disconnects you from your product. To be in the business of skincare you should own the process from start to finish. The majority of Tata’s competitors are simply marketing companies, who buy formulas and outsource formulation, batching, filling, fulfillment and customer service. [...]]]></description>
			<content:encoded><![CDATA[<p>Made in Vermont in our own facilities; we manufacture, fill and fulfill. Outsourcing disconnects you from your product. To be in the business of skincare you should own the process from start to finish. The majority of Tata’s competitors are simply marketing companies, who buy formulas and outsource formulation, batching, filling, fulfillment and customer service. Tata calls them ‘beauty brokers’.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/hand-made-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Harmful Synthetics</title>
		<link>https://www.tataharperskincare.com/toxin-free-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toxin-free-2</link>
		<comments>https://www.tataharperskincare.com/toxin-free-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why we are different]]></category>

		<guid isPermaLink="false">http://tataharperskincare.com/?p=1045</guid>
		<description><![CDATA[Tata Harper never uses ingredients that have questionable health repercussions. Check out the Skin Deep Database. It was created by the Environmental Working Group. The website rates the toxicity levels of personal care products. Europe has banned over 1,100 chemicals as ingredients in personal care products, while in the US less than 50 have been [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Harper never uses ingredients that have questionable health repercussions.<br />
</br></p>
<p>Check out the Skin Deep Database.   It was created by the Environmental Working Group. The website rates the toxicity levels of personal care products.<br />
</br><br />
Europe has banned over 1,100 chemicals as ingredients in personal care products, while in the US less than 50 have been banned. Because of this and more, the Campaign for Safe Cosmetics was created (Washington D.C.) in 2002 as a public industry watchdog to conduct scientific research, monitor and report on toxins in personal care products for the benefit of consumers.<br />
</br><br />
Only Clinical grade 100% all-natural – synthetic chemical free and non-toxic ingredients are used. Competitors mix synthetic ingredients with natural ingredients and use marketing to brand themselves ‘natural’.  Tata Harper uses only the highest quality natural ingredients including exquisite essential oils.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tataharperskincare.com/toxin-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

